I’ve been living and working in the Phoenix area for almost two years now. I am currently employed as a revenue accountant for one of the larger public companies (one on the list below) in Phoenix. I haven’t been able to find a good list of the largest public companies in the Phoenix metropolitan area, so I decided to pull 10-K’s and create my own list of the largest public companies (by revenue) in the Phoenix area.
I limited my list to public companies with headquarters in Phoenix that had revenues of over one billion dollars in their latest annual filing. If you know of a company that I missed, let me know in the comments below.
Public companies in the Phoenix area are flourishing. Only 3 of the 22 companies experienced declines in revenue in any year over the last three years: First Solar, VEREIT, and Viad. The only company that has had significant declines in revenue over this period is First Solar. Every other Phoenix company has seen strong revenue growth.
Revenue of the Largest Companies in the Phoenix Area
2018 | 2017 | 2016 | |
Avnet* | 19,518,600,000 | 19,036,900,000 | 17,444,000,000 |
Freeport-McMoRan | 18,628,000,000 | 16,403,000,000 | 14,830,000,000 |
Republic Services | 10,040,900,000 | 10,041,500,000 | 9,387,700,000 |
Southern Copper Corporation | 7,096,700,000 | 6,654,500,000 | 5,379,800,000 |
Insight | 7,080,136,000 | 6,703,623,000 | 5,485,515,000 |
ON Semiconductor | 5,878,300,000 | 5,543,100,000 | 3,906,900,000 |
Microchip Technology* | 5,349,500,000 | 3,980,800,000 | 3,407,800,000 |
Knight-Swift Transportation | 5,344,066,000 | 2,425,453,000 | 1,118,034,000 |
Sprouts Farmers Market | 5,207,336,000 | 4,664,612,000 | 4,046,385,000 |
Carlisle Companies | 4,479,500,000 | 3,750,800,000 | 3,425,200,000 |
Amkor Technology | 4,316,466,000 | 4,207,031,000 | 3,927,849,000 |
Taylor Morrison | 4,227,393,000 | 3,885,290,000 | 3,550,029,000 |
Pinnacle West Capital | 3,691,247,000 | 3,565,296,000 | 3,498,682,000 |
Meritage Homes Corporation | 3,513,419,000 | 3,226,772,000 | 3,029,227,000 |
GoDaddy | 2,660,100,000 | 2,231,900,000 | 1,874,790,000 |
First Solar | 2,244,044,000 | 2,941,324,000 | 2,904,563,000 |
Carvana | 1,955,467,000 | 858,870,000 | 365,148,000 |
Versum Materials, Inc. | 1,372,300,000 | 1,126,900,000 | 970,100,000 |
Viad | 1,296,184,000 | 1,306,965,000 | 1,204,970,000 |
VEREIT | 1,257,867,000 | 1,252,285,000 | 1,355,447,000 |
Cable ONE | 1,072,295,000 | 959,956,000 | 819,348,000 |
Western Alliance Bancorporation | 1,033,483,000 | 845,513,000 | 700,506,000 |
*Fiscal filers – Latest filing was in 2019
Write to me: sam@samuelpedro.com
Have you considered Carvana, Drivetime, Vereit? I think these companies are all around $1B. I like this!
Also, UHaul.
Thanks, Karsen! I added Carvana and Vereit to the list. Drivetime is a private company. U-Haul is headquartered in Phoenix but is a subsidiary of Amerco which has corporate headquarters in Reno, NV. However, it looks like U-Haul is the only significant operations of Amerco, so maybe I should include it.